Day | Date | Overnight Location | Daily Mileage |
1 | Mar 22 | San Diego, CA – 7pm Introduction Meeting | 0.0 |
2 | Mar 23 | San Diego – Discussions & Shakedown Ride | tba |
3 | Mar 24 | Alpine | 37.5 |
4 | Mar 25 | Ocotillo | 57.5 |
5 | Mar 26 | Brawley | 49.5 |
6 | Mar 27 | Palo Verde | 69.0 |
7 | Mar 28 | Blythe | 21.0 |
8 | Mar 29 | Hope, AZ | 55.0 |
9 | Mar 30 | Wickenburg | 61.5 |
10 | Mar 31 | Phoenix | 55.0 |
11 | Apr 1 | Phoenix – Layover (8 riding days) | 0.0 |
12 | Apr 2 | Apache Junction | 35.0 |
13 | Apr 3 | Globe | 56.0 |
14 | Apr 4 | Thatcher (via Alternate Route) | 75.5 |
15 | Apr 5 | Three-Way | 37.0 |
16 | Apr 6 | Buckhorn, NM | 43.5 |
17 | Apr 7 | Silver City | 38.0 |
18 | Apr 8 | Silver City – Layover Day (6 riding days) | 0.0 |
19 | Apr 9 | Mimbres | 50.0 |
20 | Apr 10 | Caballo | 56.5 |
21 | Apr 11 | Las Cruces | 60.5 |
22 | Apr 12 | El Paso, TX | 53.5 |
23 | Apr 13 | El Paso - Layover (4 riding days) | 0.0 |
24 | Apr 14 | Fort Hancock | 54.5 |
25 | Apr 15 | Van Horn | 74.5 |
26 | Apr 16 | Fort Davis | 90.5 |
27 | Apr 17 | Fort Davis - Layover (3 riding days) | 0.0 |
28 | Apr 18 | Marathon | 54.5 |
29 | Apr 19 | Sanderson | 54.5 |
30 | Apr 20 | Seminole Canyon | 80.5 |
31 | Apr 21 | Del Rio | 40.5 |
32 | Apr 22 | Lazy Laguna Lodge (Dooley Ranch) | 60.5 |
33 | Apr 23 | Lost Maples State Natural Area | 58.5 |
34 | Apr 24 | Comfort | 69.5 |
35 | Apr 25 | Wimberley | 66.5 |
36 | Apr 26 | Austin | 43.0 |
37 | Apr 27 | Austin - Layover (9 riding days) | 0.0 |
38 | Apr 28 | Bastrop | 32.0 |
39 | Apr 29 | Carmine | 62.0 |
40 | Apr 30 | Navasota | 48.0 |
41 | May 1 | Coldspring | 66.5 |
42 | May 2 | Silsbee | 76.5 |
43 | May 3 | Merryville, LA | 55.0 |
44 | May 4 | Merryville - Layover (6 riding days) | 0.0 |
45 | May 5 | Oberlin | 57.5 |
46 | May 6 | Washington | 55.0 |
47 | May 7 | Simmesport | 56.5 |
48 | May 8 | St. Francisville (Green Acres) | 55.4 |
49 | May 9 | Easleyville (Great Discovery Campground) | 60.6 |
50 | May 10 | Bogalusa / New Orleans | 50.5 |
51 | May 11 | New Orleans - Layover (6 riding days) | 0.0 |
52 | May 12 | Perkinston, MI | 59.5 |
53 | May 13 | Hurley | 61.5 |
54 | May 14 | Gulf Shores, AL | 73.0 |
55 | May 15 | Milton, FL | 60.5 |
56 | May 16 | DeFuniak Springs | 66.5 |
57 | May 17 | DeFuniak Springs - Layover (5 riding days) | 0.0 |
58 | May 18 | Marianna | 60.5 |
59 | May 19 | Midway | 58.0 |
60 | May 20 | Waukeenah (Tallahassee East-KOA) | 53.0 |
61 | May 21 | Spirit of Suwannee Park | 67.5 |
62 | May 22 | High Springs | 58.5 |
63 | May 23 | Hawthorne | 50.0 |
64 | May 24 | East Palatka | 41.5 |
65 | May 25 | St. Augstine | 37.5 |
Total | Mileage | .................................................................................... | 3,082 |
Tuesday, February 26, 2008
The Itinerary
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment